In 2006, players like Ryan Ludwick (STL), Carlos Pena (TB) and Jack Cust (OAK) were among the home run leaders in AAA. They went on to have productive MLB seasons in 2007. Well, here’s a look at the [tag]2007 minor league home run leaders[/tag] at the AAA level.
- Valentino Pascucci | Albuquerque PCL | 34 home runs
- Craig Brazell | Omaha PCL | 32 home runs
- Rick Ankiel | Memphis PCL | 32 home runs
- Scott Seabol | Albuquerque PCL | 32 home runs
- Scott McClain | Fresno PCL | 31 home runs
- Mike Hessman | Toledo IL | 31 home runs
- Pete Laforest | Portland PCL | 29 home runs
- Cody Ransom | Round Rock PCL | 26 home runs
- Nate Gold | Oklahoma PCL | 26 home runs
- Geovany Soto | Iowa PCL | 26 home runs






Entries (RSS)