Thank you for visiting Crooked Pitch! While you're here you'll find tons of valuable fantasy baseball information to help you win your fantasy baseball league. If you're new here, or haven't done so yet, you may want to subscribe to my RSS feed. Thanks for visiting!
In 2006, some pretty big named hitters were among the top 10 in their AA leagues in the home run category. Ryan Braun (MIL), Alex Gordon (KC) and Hunter Pence (HOU) are three of those names that just bounce off of the page. Let’s look at the [tag]AA home run leaders from 2007[/tag] and see what we can find.
- Â Colby Rasmus | Texas League Springfield (STL) | 29 Home Runs
- Jeffrey Larish | Eastern League Erie (DET) | 28 Home Runs
- Michael Costanzo | Eastern League Reading (PHI) | 27 Home Runs
- Brenden Katin | Southern League Huntsville (MIL)| 24 Home Runs
- Ray Sadler | Texas League Corpus Christi (HOU) | 24 Home Runs
- David Smith | Eastern League New Hampshire (TOR) | 24 Home Runs
- Brett Harper | Eastern League Binghamton (NYM)| 24 Home Runs
- Charlton Jimerson | Southern League Tacoma (SEA) | 23 Home Runs
- German Duran | Texas League Frisco (TEX) | 22 Home Runs
- Luis Antonio Jimenez | Eastern League Bowie (BAL) | 22 Home Runs





Entries (RSS)