I promise tons of AFL content over the next week, but until that happens I, at least, wanted to share the leader boards with you. Here are the home run leaders from the Arizona Fall League.

  1. Nolan Reimold | Baltimore Orioles AA | 6 Home runs
  2. Matt LaPorta | Milwaukee Brewers A | 6 Home runs
  3. Caleb Stewart | New York Mets AA | 6 Home runs
  4. Juan Miranda | New York Yankees A+/AA | 5 Home runs
  5. Sergio Santos | Toronto Blue Jays AA/AAA | 5 Home runs
  6. Michael Aubrey | Cleveland Indians A+/AA | 5 Home runs
  7. John Mayberry | Texas Rangers A+/AA | 5 Home runs
Leave a Reply

Follow Crooked Pitch on Twitter