Feb
01
2008
2008 American League Top 20 Fantasy Starting Pitcher Rankings
Posted by: Knox Bardeen in Draft Lists, Starting PitchersThank you for visiting Crooked Pitch! While you're here you'll find tons of valuable fantasy baseball information to help you win your fantasy baseball league. If you're new here, or haven't done so yet, you may want to subscribe to my RSS feed. Thanks for visiting!
As we’re only 14 days from pitchers and catchers reporting to camp, here are the eary rankings of American League starting pitchers.
- Josh Beckett | Boston Red Sox
- C.C. Sabathia | Cleveland Indians
- Erik Bedard | Baltimore Orioles
- Justin Verlander | Detroit Tigers
- Scott Kazmir | Tampa Bay Rays
- John Lackey | Los Angeles Angels
- Felix Hernandez | Seattle Mariners
- Roy Halladay | Toronto Blue Jays
- Daisuke Matsuzaka | Boston Red Sox
- James Shields | Tampa Bay Rays
- Fausto Carmona | Cleveland Indians
- Javier Vazquez | Chicago White Sox
- Kelvim Escobar | Los Angeles Angels
- A.J. Burnett | Toronto Blue Jays
- Chien-Ming Wang | New York Yankees
- Francisco Liriano | Minnesota Twins
- Jered Weaver | Los Angeles Angels
- Joe Blanton | Oakland Athletics
- Jeremy Bonderman | Detroit Tigers
- Curt Schilling | Boston Red Sox





Entries (RSS)