<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2008 Fantasy Baseball: Drafting The Catcher Position</title>
	<atom:link href="http://www.crookedpitch.com/225/2008-fantasy-baseball-drafting-the-catcher-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crookedpitch.com/225/2008-fantasy-baseball-drafting-the-catcher-position/</link>
	<description>Fantasy Baseball</description>
	<pubDate>Fri, 16 May 2008 03:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Moonlight Graham</title>
		<link>http://www.crookedpitch.com/225/2008-fantasy-baseball-drafting-the-catcher-position/#comment-1133</link>
		<dc:creator>Moonlight Graham</dc:creator>
		<pubDate>Tue, 26 Feb 2008 19:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/225/2008-fantasy-baseball-drafting-the-catcher-position/#comment-1133</guid>
		<description>In option #4, I am a believer in Soto.  However, I also like Mike Napoli very much.  In just 219 AB he put up numbers that were as good as half the catchers on your draft board. He scored 40 R (more than Bengie Molina in 497 AB) and had 10 HR while adding 5 SB.  If he could bump the AB up to 350-400, 15 HR, 70 RBI, 10 SB and 60 R are vitual certainties.  Ron Shandler points to a significant increase in his contact rate as an indicator that '08 could be a breakout year.</description>
		<content:encoded><![CDATA[<p>In option #4, I am a believer in Soto.  However, I also like Mike Napoli very much.  In just 219 AB he put up numbers that were as good as half the catchers on your draft board. He scored 40 R (more than Bengie Molina in 497 AB) and had 10 HR while adding 5 SB.  If he could bump the AB up to 350-400, 15 HR, 70 RBI, 10 SB and 60 R are vitual certainties.  Ron Shandler points to a significant increase in his contact rate as an indicator that &#8216;08 could be a breakout year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
