<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Alone At The Top</title>
	<atom:link href="http://www.crookedpitch.com/347/alone-at-the-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crookedpitch.com/347/alone-at-the-top/</link>
	<description>Fantasy Baseball &#38; Fantasy Football</description>
	<pubDate>Thu, 09 Feb 2012 04:33:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Troy Patterson</title>
		<link>http://www.crookedpitch.com/347/alone-at-the-top/comment-page-1/#comment-1526</link>
		<dc:creator>Troy Patterson</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=347#comment-1526</guid>
		<description>Agreed.  He is clearly the number 1 catcher right now.  Although best value for where he was drafted was definately Soto.</description>
		<content:encoded><![CDATA[<p>Agreed.  He is clearly the number 1 catcher right now.  Although best value for where he was drafted was definately Soto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knox Bardeen</title>
		<link>http://www.crookedpitch.com/347/alone-at-the-top/comment-page-1/#comment-1525</link>
		<dc:creator>Knox Bardeen</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=347#comment-1525</guid>
		<description>Troy, I think you're right. McCann wasn't a #1 option going into this year. He was somewhere between #2 and #4, right along the lines you're speaking of. But, right now, there isn't a catcher I'd take in front of him in a mid-season draft.</description>
		<content:encoded><![CDATA[<p>Troy, I think you&#8217;re right. McCann wasn&#8217;t a #1 option going into this year. He was somewhere between #2 and #4, right along the lines you&#8217;re speaking of. But, right now, there isn&#8217;t a catcher I&#8217;d take in front of him in a mid-season draft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.crookedpitch.com/347/alone-at-the-top/comment-page-1/#comment-1524</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=347#comment-1524</guid>
		<description>I don't think one catcher will stand out for years to come. In fact, seems as though catchers in general are becoming better offensive players. Weren't three catchers just drafted early in the first round of the amateur draft?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think one catcher will stand out for years to come. In fact, seems as though catchers in general are becoming better offensive players. Weren&#8217;t three catchers just drafted early in the first round of the amateur draft?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Patterson</title>
		<link>http://www.crookedpitch.com/347/alone-at-the-top/comment-page-1/#comment-1523</link>
		<dc:creator>Troy Patterson</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=347#comment-1523</guid>
		<description>I found McCann was more of the #3 or #4.  Victor in most leagues was considered the battle with Martin for number 1.  McCann had the down year last year and I got for a steal in I believe the 5th round or so.</description>
		<content:encoded><![CDATA[<p>I found McCann was more of the #3 or #4.  Victor in most leagues was considered the battle with Martin for number 1.  McCann had the down year last year and I got for a steal in I believe the 5th round or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

