Oct
19
2008
Fantasy Baseball Rankings: 2008 Final Top 10 Catchers
Posted by: Knox Bardeen in Fantasy Baseball, tags: A.J. Pierzynski, Bengie Molina, Brian McCann, Chris Iannetta, Geovany Soto, Joe Mauer, Kelly Shoppach, Ramon Hernandez, Russell Martin, Ryan DoumitHere are the fantasy baseball rankings for the top ten catchers for the 2008 season. I will also list the predictions from the pre-season at the bottom of this post for comparison.
- Joe Mauer, Minnesota Twins - Mauer scored more runs and out hit every catcher in MLB. And the margin with which he did so was amazingly large. 98 runs | 9 HR | 85 RBI | 1 SB | .328
- Brian McCann, Atlanta Braves - Tough decision here as each of the top three catchers are statistically different, and studly. McCann’s home runs and RBI, plus his .301 batting average, almost warranted top billing, but Mauer was just too good. But you can argue for any of these three guys to top the list. 68 runs | 23 HR | 87 RBI | 5 SB | .301
- Russell Martin, Los Angeles Dodgers - Martin is the most well rounder catcher, statistically speaking, of the whole bunch. Had he hit closer to .300, he’d easily be the number one ranked catcher. He also played 11 games at third base. That’ll help out his knees from time to time, and if 11 games is enough to qualify at a position in your fantasy league, Martin’s value rises. 87 runs | 13 HR | 69 RBI | 18 SB | .280
- Geovany Soto, Chicago Cubs - Soto’s numbers are very similar to those of McCann’s. But his lower batting average keep him out of the elite three at the catcher position. 66 runs | 23 HR | 86 RBI | 0 SB | .285
- Ryan Doumit, Pittsburgh Pirates - Emerged in 2008, maybe you can even call it a breakout. His numbers were fantastic and it’s fun to imagine how good they would have been if he’d received 100 more at-bats. 71 runs | 15 HR | 69 RBI | 2 SB | .318
- Bengie Molina, San Francisco Giants - You gotta love his RBI production and his home run total and batting average were solid too. It’s too bad he didn’t score a lot. 46 runs | 16 HR | 95 RBI | 0 SB | .292
- Kelly Shoppach, Cleveland Indians - He only got the opportunity to catch full time when Victor Martinez went down. But, he sure did make the most of his 352 at-bats. 67 runs | 21 HR | 55 RBI | 0 SB | .261
- A.J. Pierzynski, Chicago White Sox - These are pretty good numbers for the eighth ranked catcher on this list. 66 runs | 13 HR | 60 RBI | 1 SB | .281
- Chris Iannetta, Colorado Rockies - Iannetta finally lived up to his potential and had a break-out season. Remember that these numbers were produced from only 333 at-bats. 50 runs | 18 HR | 65 RBI | 0 SB | .264
- Ramon Hernandez, Baltimore Orioles - Hernandez bounced back from a miserable 2007 season . He got his power stroke back, but it’d be nice if the O’s could drive him across the plate a bit more. 49 runs | 15 HR | 65 RBI | 0 SB | .257
Listed below are the pre-season rankings. You can see how great I predicted things or laugh at how far off I was.
2008 American League Fantasy Baseball Catcher Rankings
- Victor Martinez | Cleveland Indians
- Jorge Posada | New York Yankees
- Joe Mauer | Minnesota Twins
- Kenji Johjima | Seattle Mariners
- Jarrod Saltalamacchia | Texas Rangers
- Ivan Rodriguez | Detroit Tigers
- Jason Varitek | Boston Red Sox
- Ramon Hernandez | Baltimore Orioles
- A.J. Pierzynski | Chicago White Sox
- John Buck | Kansas City Royals
- Kurt Suzuki | Oakland Athletics
- Mike Napoli | Los Angeles Angels
- Dioner Navarro | Tampa Bay Rays
- Gregg Zaun | Toronto Blue Jays
- Miguel Olivo | Kansas City Royals
- Gerald Laird | Texas Rangers
- Mike Redmond | Minnesota Twins
- Jeff Mathis | Los Angeles Angels
- Kelly Shoppach | Cleveland Indians
2008 National League Fantasy Baseball Catcher Rankings
- Russell Martin | Los Angeles Dodgers
- Brian McCann | Atlanta Braves
- Bengie Molina | San Francisco Giants
- Carlos Ruiz | Philadephia Phillies
- Johnny Estrada | FA
- Ronny Paulino | Pittsburgh Pirates
- Paul LoDuca | Washington Nationals
- Geovany Soto | Chicago Cubs
- David Ross | Cincinnati Reds
- J.R.Towels | Houston Astros
- Michael Barrett | San Diego Padres
- Chris Snyder | Arizona Diamondbacks
- Ryan Doumit | Pittsburgh Pirates
- Yorvit Torreabla | Colorado Rockies
- Yadier Molina | St. Louis Cardinals
- Jason Kendall | Milwaukee Brewers
- Brian Schneider |New York Mets
- Josh Bard | San Diego Padres
- Javier Valentin | Cincinnati Reds
- Chris Iannetta | Colorado Rockies
- Ramon Castro | New York Mets
- Miguel Montero | Arizona Diamondbacks
- Jesus Flores | Washington Nationals


Entries (RSS)