<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 2009 Fantasy Baseball First Base Rankings</title>
	<atom:link href="http://www.crookedpitch.com/447/2009-fantasy-baseball-first-base-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crookedpitch.com/447/2009-fantasy-baseball-first-base-rankings/</link>
	<description>Fantasy Baseball &#38; Fantasy Football</description>
	<pubDate>Thu, 09 Feb 2012 09:38:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TY</title>
		<link>http://www.crookedpitch.com/447/2009-fantasy-baseball-first-base-rankings/comment-page-1/#comment-2078</link>
		<dc:creator>TY</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=447#comment-2078</guid>
		<description>VOTTO after delgado, huff, PENA?!  Cantu and Dlee?????  NO thank you.  You take all those guys, i'll take votto.  I win.  Upside, better average, will steal 10 bases.  All those other guys kill your average, are old, or won't repeat.  You're ranking them from their past.  BOOOOOOO

Votto will be studly in 2009, write that down</description>
		<content:encoded><![CDATA[<p>VOTTO after delgado, huff, PENA?!  Cantu and Dlee?????  NO thank you.  You take all those guys, i&#8217;ll take votto.  I win.  Upside, better average, will steal 10 bases.  All those other guys kill your average, are old, or won&#8217;t repeat.  You&#8217;re ranking them from their past.  BOOOOOOO</p>
<p>Votto will be studly in 2009, write that down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Carey</title>
		<link>http://www.crookedpitch.com/447/2009-fantasy-baseball-first-base-rankings/comment-page-1/#comment-1893</link>
		<dc:creator>Ryan Carey</dc:creator>
		<pubDate>Wed, 07 Jan 2009 05:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=447#comment-1893</guid>
		<description>I think that's about right - I tabbed him in the 6th rd (#82 overall) in the15 team NFBC Champions Mock .  He was the 12th 1B taken - and I chose him over Delgado, Huff, Pena and Cantu. But I wouldn't be surprised at all to see Cantu move up lists come draft day.  I think you are onto something there - people are forgetting about the Jacobs move clearing the way for Cantu.  I would rather have him then Delgado this year.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s about right - I tabbed him in the 6th rd (#82 overall) in the15 team NFBC Champions Mock .  He was the 12th 1B taken - and I chose him over Delgado, Huff, Pena and Cantu. But I wouldn&#8217;t be surprised at all to see Cantu move up lists come draft day.  I think you are onto something there - people are forgetting about the Jacobs move clearing the way for Cantu.  I would rather have him then Delgado this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knox Bardeen</title>
		<link>http://www.crookedpitch.com/447/2009-fantasy-baseball-first-base-rankings/comment-page-1/#comment-1892</link>
		<dc:creator>Knox Bardeen</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=447#comment-1892</guid>
		<description>Anywhere from #13 to #15. 

If you put a gun to my head right now I'd place him right after Cantu in the #13 slot.

He went early last night at pick #66 (6th round) in my draft. I figured he'd go somewhere between 8th and 10th round.</description>
		<content:encoded><![CDATA[<p>Anywhere from #13 to #15. </p>
<p>If you put a gun to my head right now I&#8217;d place him right after Cantu in the #13 slot.</p>
<p>He went early last night at pick #66 (6th round) in my draft. I figured he&#8217;d go somewhere between 8th and 10th round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Carey</title>
		<link>http://www.crookedpitch.com/447/2009-fantasy-baseball-first-base-rankings/comment-page-1/#comment-1891</link>
		<dc:creator>Ryan Carey</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=447#comment-1891</guid>
		<description>Got it.

Just for arguments sake - if you were to slot him in this list where would it be??</description>
		<content:encoded><![CDATA[<p>Got it.</p>
<p>Just for arguments sake - if you were to slot him in this list where would it be??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knox Bardeen</title>
		<link>http://www.crookedpitch.com/447/2009-fantasy-baseball-first-base-rankings/comment-page-1/#comment-1890</link>
		<dc:creator>Knox Bardeen</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=447#comment-1890</guid>
		<description>Hey Ryan. Chris Davis will be on the 3B list.</description>
		<content:encoded><![CDATA[<p>Hey Ryan. Chris Davis will be on the 3B list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Carey</title>
		<link>http://www.crookedpitch.com/447/2009-fantasy-baseball-first-base-rankings/comment-page-1/#comment-1889</link>
		<dc:creator>Ryan Carey</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=447#comment-1889</guid>
		<description>Where's Chris Davis????</description>
		<content:encoded><![CDATA[<p>Where&#8217;s Chris Davis????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mays</title>
		<link>http://www.crookedpitch.com/447/2009-fantasy-baseball-first-base-rankings/comment-page-1/#comment-1879</link>
		<dc:creator>Mays</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=447#comment-1879</guid>
		<description>I'm surprised to see Delgado so much higher than D.Lee and Konerko, players who seem to me to be pretty similar (i.e. older guys who used to hit 40 HR but now only hit about 25).

Delgado probably bested the other two in 2008, but he was also on the bottom the year before.  He's also ~5 years older, so I think there's a greater risk of decline.

If I were ranking them, I'd probably rank Lee right before Delgado (somewhere around #10-12).  I'd also take Konerko over guys like Garko and Kotchman, on the chance that Konerko might return to 30+ HR (while the others are safe bets for 10 HR but not much else).</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised to see Delgado so much higher than D.Lee and Konerko, players who seem to me to be pretty similar (i.e. older guys who used to hit 40 HR but now only hit about 25).</p>
<p>Delgado probably bested the other two in 2008, but he was also on the bottom the year before.  He&#8217;s also ~5 years older, so I think there&#8217;s a greater risk of decline.</p>
<p>If I were ranking them, I&#8217;d probably rank Lee right before Delgado (somewhere around #10-12).  I&#8217;d also take Konerko over guys like Garko and Kotchman, on the chance that Konerko might return to 30+ HR (while the others are safe bets for 10 HR but not much else).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

