<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Big Pop-Up</title>
	<atom:link href="http://www.crookedpitch.com/726/big-pop-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crookedpitch.com/726/big-pop-up/</link>
	<description>Fantasy Baseball &#38; Fantasy Football</description>
	<pubDate>Wed, 08 Feb 2012 19:48:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andre Ethier and Your Daily Links &#124; FanGraphs Fantasy Baseball</title>
		<link>http://www.crookedpitch.com/726/big-pop-up/comment-page-1/#comment-2498</link>
		<dc:creator>Andre Ethier and Your Daily Links &#124; FanGraphs Fantasy Baseball</dc:creator>
		<pubDate>Tue, 12 May 2009 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=726#comment-2498</guid>
		<description>[...] Hans Horn over at Crooked Pitch analyzes the fall of David Ortiz.  Big Papi has suddenly become &#8220;Big Pop-Up.&#8221;  &#160;Print This Post [...]</description>
		<content:encoded><![CDATA[<p>[...] Hans Horn over at Crooked Pitch analyzes the fall of David Ortiz.  Big Papi has suddenly become &#8220;Big Pop-Up.&#8221;  &nbsp;Print This Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.crookedpitch.com/726/big-pop-up/comment-page-1/#comment-2497</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 12 May 2009 12:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=726#comment-2497</guid>
		<description>If Ortiz keeps being patient and taking walks, the way he has been lately, the hot bats behind him (Youk and Bay) will drive him in.  This will likely lead to better pitches for him to drive.  Seems like it's already started as he hit .300 in the last week compared to sub-Mendoza.</description>
		<content:encoded><![CDATA[<p>If Ortiz keeps being patient and taking walks, the way he has been lately, the hot bats behind him (Youk and Bay) will drive him in.  This will likely lead to better pitches for him to drive.  Seems like it&#8217;s already started as he hit .300 in the last week compared to sub-Mendoza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.crookedpitch.com/726/big-pop-up/comment-page-1/#comment-2496</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 12 May 2009 12:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedpitch.com/?p=726#comment-2496</guid>
		<description>So are you saying Ortiz is going to hit more bad pitches?  Or he is going to get more pitches in the strike zone?</description>
		<content:encoded><![CDATA[<p>So are you saying Ortiz is going to hit more bad pitches?  Or he is going to get more pitches in the strike zone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

