Take a look at the top 20 National League fantasy outfielders as they head into the 2008 season.
- Matt Holliday | Colorado Rockies
- Alfonso Soriano| Chicago Cubs
- Carlos Beltran | New York Mets
- Carlos Lee | Houston Astros
- Adam Dunn | Cincinnati Reds
- Eric Byrnes | Arizona Diamondbacks
- Chris Young | Arizona Diamondbacks
- Hunter Pence | Houston Astros
- Cory Hart | Milwaukee Brewers
- Brad Hawpe | Colorado Rockies
- Andruw Jones | Los Angeles Dodgers
- Jason Bay | Pittsburgh Pirates
- Shane Victorino | Philadelphia Phillies
- Juan Pierre | Los Angeles Dodgers
- Jeff Francoeur | Atlanta Braves
- Ken Griffey Jr. | Cincinnati Reds
- Matt Kemp | Los Angeles Dodgers
- Pat Burrell | Philadelphia Phillies
- Aaron Rowand| San Francisco Giants
- Jeremy Hermida | Florida Marlins
5 Comments »
Here are the top 20 American League fantasy baseball outfielders heading into the 2008 season.
- Carl Crawford | Tampa Bay Rays
- Grady Sizemore | Cleveland Indians
- Ichiro Suzuki | Seattle Mariners
- Vladimir Guerrero | Los Angeles Angels
- B.J. Upton | Tampa Bay Rays
- Alex Rios | Toronto Blue Jays
- Curtis Granderson | Detroit Tigers
- Magglio Ordonez | Detroit Tigers
- Manny Ramirez | Boston Red Sox
- Bobby Abreu | New York Yankees
- Nick Markakis | Baltimore Orioles
- Torii Hunter | Los Angeles Angels
- Vernon Wells | Toronto Blue Jays
- Hideki Matsui | New York Yankees
- Nick Swisher | Chicago White Sox
- Jermaine Dye | Chicago White Sox
- Delmon Young | Minnesota Twins
- Johnny Damon | New York Yankees
- Jacoby Ellsbury | Boston Red Sox
- Raul Ibanez | Seattle Mariners
No Comments »
Here is the ranking list of National League third basemen for 2008.
- David Wright | New York Mets
- Ryan Braun | Milwaukee Brewers
- Aramis Ramirez | Chicago Cubs
- Garrett Atkins | Colorado Rockies
- Chipper Jones | Atlanta Braves
- Ryan Zimmerman | Washington Nationals
- Kevin Kouzmanoff | San Diego Padres
- Edwin Encarnacion | Cincinnati Reds
- Troy Glaus | St. Louis Cardinals
- Ty Wigginton | Houston Astros
- Mark Reynolds | Arizona Diamondbacks
- Pedro Feliz | Philadelphia Phillies
- Andy LaRoche | Los Angeles Dodgers
- Jose Bautista | Pittsburgh Pirates
- Jose Castillo | Florida Marlins
As soon as the Giants figure out who will replace Pedro Feliz at third base, we’ll insert that person onto this list. The front runners are Kevin Frandsen or Rich Aurilia.
1 Comment »
I just read a fantastic article over at CBS Sports regarding a recent mock draft they held. In their head to head, roto league they decided to alter the scoring a bit to include, among other stats, negative points for batter strike outs and a point for walks, which is exactly the same value of a hit. You may not think that this affects the value of fantasy players, but if you’ll take a close look, it truly does.
- Prince Fielder and his 50 home runs are more valuable that Ryan Howard and his nearly 50 homers. 88 points more valuable, to be exact. Why? Well, Howard strikes out much more and walks less.
- Let me list a few hitters that are less valuable than Gary Sheffield in this scoring system. Grady Sizemore, Ichiro Suzuki & Manny Ramirez. Why? Look at each of their walk rates and strikeout to walk ratio numbers.
I’m not linking to this CBS article or bringing this up to change your minds about player valuation. What I want each of you to think about are the stat categories that your leagues use to determine points. Most draft lists (The lists here at Crooked Pitch included) are calculated using a standard 5X5 system. However, if you use that 5X5 list to draft your team in the CBS league mentioned above, you may be in danger of a poor showing.
Long story short… If you’re drafting in a league that is something other than 5X5 scoring, make sure that the draft list you are using is altered to take the extra stat categories into account.
No Comments »
Here is the ranking list of American League third basemen for 2008.
- Alex Rodriguez | New York Yankees
- Miguel Cabrera | Detroit Tigers
- Mike Lowell | Boston Red Sox
- Chone Figgins | Los Angeles Angels
- Adrian Beltre | Seattle Mariners
- Troy Glaus | Toronto Blue Jays
- Josh Fields | Chicago White Sox
- Alex Gordon | Kansas City Royals
- Hank Blalock | Texas Rangers
- Evan Longoria | Tampa Bay Rays
- Eric Chavez | Oakland Athletics
- Melvin Mora | Baltimore Orioles
- Casey Blake | Cleveland Indians
- Mike Lamb | Minnesota Twins
- Akinora Iwamura | Tampa Bay Rays
- Brandon Inge | Detroit Tigers
- Joe Crede | Chicago White Sox
- Brandon Wood | Los Angeles Angels
1 Comment »
Here is the ranking list of American League shortstops for 2008.
- Derek Jeter | New York Yankees
- Carlos Guillen* | Detroit Tigers
- Edgar Renteria | Detroit Tigers
- Michael Young | Texas Rangers
- Orlando Cabrera | Chicago White Sox
- Julio Lugo | Boston Red Sox
- Jhonny Peralta | Cleveland Indians
- Jason Bartlett | Tampa Bay Rays
- Yuniesky Betancourt | Seattle Mariners
- Tony Pena | Kansas City Royals
- Erick Aybar | Los Angeles Angels
- Bobby Crosby | Oakland Athletics
- David Eckstein | Toronto Blue Jays
- Adam Everett | Minnesota Twins
- Juan Uribe | Chicago White Sox
- Nick Punto | Minnesota Twins
- John McDonald | Toronto Blue Jays
- Brandon Wood | Los Angeles Angels
* - Carlos Guillen will be playing first base for the Tigers in 2008, but will have shortstop eligibilty, in most leagues. He is a more valuable shortstop than a first baseman, and should be used as such, as long as he is eligible.
2 Comments »
Here is the ranking list of National League shortstops for 2008.
- Hanley Ramirez | Florida Marlins
- Jose Reyes | New York Mets
- Jimmy Rollins | Philadelphia Phillies
- Troy Tulowitzki | Colorado Rockies
- Miguel Tejada | Houston Astros
- J.J. Hardy | Milwaukee Brewers
- Rafael Furcal | Los Angeles Dodgers
- Khalil Greene | San Diego Padres
- Stephen Drew | Arizona Diamondbacks
- Ryan Theriot | Chicago Cubs
- Yunel Escobar | Atlanta Braves
- Jack Wilson | Pittsburgh Pirates
- Alex Gonzalez | Cincinnati Reds
- Cristian Guzman | Washington Nationals
- Omar Vizquel | San Francisco Giants
- Cesar Izturis | St. Louis Cardinals
- Brendan Ryan | St. Louis Cardinals
- Alfredo Amezaga | Florida Marlins
- Jeff Keppinger | Cincinnati Reds
- Jamey Carroll | Colorado Rockies
No Comments »