2008 Fantasy Baseball First Base Rankings

Thank you for visiting Crooked Pitch! While you're here you'll find tons of valuable fantasy baseball information to help you win your fantasy baseball league. If you're new here, or haven't done so yet, you may want to subscribe to my RSS feed. Thanks for visiting!

I will post the American League and National League 2008 fantasy baseball first basemen + DH rankings here. I will also post the entire MLB universe fantasy rankings and these rankings will be updated regularly until first pitch 2008.

Remember when using these rankings that I am calculating value based on a 5X5 roto league with 12 teams.

2008 American League Fantasy Baseball First Base Rankings

  1. Justin Morneau | Minnesota Twins
  2. Carlos Pena | Tampa Bay Rays
  3. Paul Konerko | Chicago White Sox
  4. Carlos Guillen | Detroit Tigers
  5. Kevin Youkilis | Boston Red Sox
  6. Ryan Garko | Cleveland Indians
  7. Richie Sexson | Seattle Mariners
  8. Casey Kotchman | Los Angeles Angels
  9. Kevin Millar | Baltimore Orioles
  10. Billy Butler | Kansas City Royals
  11. Dan Johnson | Oakland Athletics
  12. Jason Giambi | New York Yankees
  13. Lyle Overbay | Totonto Blue Jays
  14. Ben Broussard | Texas Rangers

2008 National League Fantasy Baseball First Base Rankings

  1. Albert Pujols | St. Louis Cardinals
  2. Ryan Howard | Philadelphia Phillies
  3. Prince Fielder | Milwaukee Brewers
  4. Mark Teixeira | Atlanta Braves
  5. Lance Berkman | Houston Astros
  6. Derrek Lee | Chicago Cubs
  7. Adrian Gonzalez | San Diego Padres
  8. Todd Helton | Colorado Rockies
  9. Carlos Delgado | New York Mets
  10. James Loney | Los Angeles Dodgers
  11. Adam LaRoche | Pittsburgh Pirates
  12. Dmitri Young | Washington Nationals
  13. Conor Jackson | Arizona Diamondbacks
  14. Joey Votto | Cincinnati Reds
  15. Rich Aurilia | San Francisco Giants
  16. Mike Jacobs | Florida Marlins

2008 American League Fantasy Baseball Designated Hitter Rankings

  1. David Ortiz | Boston Red Sox
  2. Travis Hafner | Cleveland Indians
  3. Gary Sheffield | Detroit Tigers
  4. Jim Thome | Chicago White Sox
  5. Jason Giambi | New York Yankees
  6. Frank Thomas | Toronto Blue Jays
  7. Mike Piazza | Oakland Athletics
  8. Sammy Sosa | Texas Rangers

Comments are closed.

Check out the Crooked Pitch MySpace page