2008 Fantasy Baseball Outfield Rankings

Thank you for visiting Crooked Pitch! While you're here you'll find tons of valuable fantasy baseball information to help you win your fantasy baseball league. If you're new here, or haven't done so yet, you may want to subscribe to my RSS feed. Thanks for visiting!

I will post the American League and National League 2008 fantasy baseball outfielder rankings here. I will also post the entire MLB universe fantasy rankings and these rankings will be updated regularly until first pitch 2008.

Remember when using these rankings that I am calculating value based on a 5X5 roto league with 12 teams.

2008 American League Fantasy Baseball Outfielder Rankings

  1. Carl Crawford | Tampa Bay Rays
  2. Grady Sizemore | Cleveland Indians
  3. Ichiro Suzuki | Seattle Mariners
  4. Vladimir Guerrero | Los Angeles Angels
  5. B.J. Upton | Tampa Bay Rays
  6. Alex Rios | Toronto Blue Jays
  7. Curtis Granderson | Detroit Tigers
  8. Magglio Ordonez | Detroit Tigers
  9. Manny Ramirez | Boston Red Sox
  10. Bobby Abreu | New York Yankees
  11. Nick Markakis | Baltimore Orioles
  12. Torii Hunter | Los Angeles Angels
  13. Vernon Wells | Toronto Blue Jays
  14. Hideki Matsui | New York Yankees
  15. Nick Swisher | Chicago White Sox
  16. Jermaine Dye | Chicago White Sox
  17. Delmon Young | Minnesota Twins
  18. Johnny Damon | New York Yankees
  19. Jacoby Ellsbury | Boston Red Sox
  20. Raul Ibanez | Seattle Mariners
  21. Jose Guillen | Kansas City Royals
  22. Melky Cabrera | New York Yankees
  23. Gary Matthews Jr. | Los Angeles Angels

2008 National League Fantasy Baseball Outfielder Rankings

  1. Matt Holliday | Colorado Rockies
  2. Alfonso Soriano| Chicago Cubs
  3. Carlos Beltran | New York Mets
  4. Carlos Lee | Houston Astros
  5. Adam Dunn | Cincinnati Reds
  6. Eric Byrnes | Arizona Diamondbacks
  7. Chris Young | Arizona Diamondbacks
  8. Hunter Pence | Houston Astros
  9. Cory Hart | Milwaukee Brewers
  10. Brad Hawpe | Colorado Rockies
  11. Andruw Jones | Los Angeles Dodgers
  12. Jason Bay | Pittsburgh Pirates
  13. Shane Victorino | Philadelphia Phillies
  14. Juan Pierre | Los Angeles Dodgers
  15. Jeff Francoeur | Atlanta Braves
  16. Ken Griffey Jr. | Cincinnati Reds
  17. Matt Kemp | Los Angeles Dodgers
  18. Pat Burrell | Philadelphia Phillies
  19. Aaron Rowand| San Francisco Giants
  20. Jeremy Hermida | Florida Marlins
  21. Austin Kearns | Washington Nationals
  22. Moises Alou | New York Mets

Comments are closed.

Check out the Crooked Pitch MySpace page