2008 Fantasy Baseball Second Base Rankings
Thank you for visiting Crooked Pitch! While you're here you'll find tons of valuable fantasy baseball information to help you win your fantasy baseball league. If you're new here, or haven't done so yet, you may want to subscribe to my RSS feed. Thanks for visiting!
I will post the American League and National League 2008 fantasy baseball second basemen rankings here. I will also post the entire MLB universe fantasy rankings and these rankings will be updated regularly until first pitch 2008.
Remember when using these rankings that I am calculating value based on a 5X5 roto league with 12 teams.
2008 American League Fantasy Baseball Second Base Rankings
- B.J. Upton | Tampa Bay Rays
- Brian Roberts | Baltimore Orioles
- Robinson Cano | New York Yankees
- Ian Kinsler | Texas Rangers
- Dustin Pedroia | Boston Red Sox
- Howie Kendrick | Los Angeles Angels
- Placido Polanco | Detroit Tigers
- Aaron Hill | Toronto Blue Jays
- Mark Ellis | Oakland Athletics
- Asdrubal Cabrera | Cleveland Indians
- Jose Lopez | Seattle Mariners
- Danny Richar | Chicago White Sox
- Alexi Casilla | Minnesota Twins
- Mark Grudzialanek | Kansas City Royals
- Macier Izturis | Los Angeles Angels
- Brendan Harris | Minnesota Twins
2008 National League Fantasy Baseball Second Base Rankings
- Brandon Phillips | Cincinnati Reds
- Chase Utley | Philadelphia Phillies
- Dan Uggla | Florida Marlins
- Kelly Johnson | Atlanta Braves
- Rickie Weeks | Milwaukee Brewers
- Orlando Hudson | Arizona Diamondbacks
- Jeff Kent | Los Angeles Dodgers
- Freddy Sanchez | Pittsburgh Pirates
- Mark DeRosa | Chicago Cubs
- Luis Castillo | New York Mets
- Felipe Lopez | Washington Nationals
- Kaz Matsui | Houston Astros
- Ray Durham | San Francisco Giants
- Tadihito Iguchi | San Diego Padres
- Ronnie Belliard | Washington Nationals
- Adam Kennedy | St. Louis Cardinals
- Mark Loretta | Houston Astros
- Ruben Gotay | New York Mets
- Kevin Fransden | San Francisco Giants





Entries (RSS)