Fantasy Baseball Rankings: Final 2008 Top 10 Closers
Posted by: Knox Bardeen in Closers, Relief Pitchers, tags: B.J. Ryan, Brad Lidge, Francisco Cordero, Francisco Rodriguez, Joakim Soria, Joe Nathan, Jonathan Papelbon, Jose Valverde, Kerry WoodThank you for visiting Crooked Pitch! While you're here you'll find tons of valuable fantasy baseball information to help you win your fantasy baseball league. If you're new here, or haven't done so yet, you may want to subscribe to my RSS feed. Thanks for visiting!
Here are the fantasy baseball rankings for the top ten closers for the 2008 season. I will also list the predictions from the pre-season at the bottom of this post for comparison.
- Francisco Rodriguez, Los Angeles Angels - Set a Major league record with 62 saves, but saw his strikeouts drop by 15%, his WHIP go up and his batting average against go up. Fantasy owners couldn’t have cared less. 2 Wins | 62 Saves | 77 K’s | 2.24 ERA | 1.29 WHIP
- Joakim Soria, Kansas City Royals - A Kansas City closer making this list??? Who would have thunk it??? Soria was dominant from day one. You could even argue that Soria was more dominant than Rodriguez. 2 Wins | 42 Saves | 66 K’s | 1.60 ERA | 0.86 WHIP
- Brad Lidge, Philadelphia Phillies - Lidge has re-emerged as a top notch closer. 2 Wins | 41 Saves | 92 K’s | 1.95 ERA | 1.23 WHIP
- Joe Nathan, Minnesota Twins - With the departure of Johan Santana many thought that Nathan’s save total would drop. It didn’t. 1 Win | 39 Saves | 74 K’s | 1.33 ERA | 0.90 WHIP
- Mariano “Not Juan” Rivera, New York Yankees - Rivera isn’t the elite closer he used to be, but he’s still extremely good. Those six wins are nice too. Especially since he only blew one save. 6 Wins | 39 Saves | 77 K’s | 1.40 ERA | 0.67 WHIP
- Jonathan Papelbon, Boston Red Sox - Papelbon brought his save total up and really boosted his strikeout to walk ratio (5.60 in 2007 to 9.625 (77:8) in 2008). But his ERA also went up as did his number of blown saves. 5 Wins | 41 Saves | 77 K’s | 2.34 ERA | 0.95 WHIP
- Jose Valverde, Houston Astros - Valverde ranks second on the saves list, but his ERA hurt his fantasy value some. he also had seven blown saves. 6 Wins | 44 Saves | 83 K’s | 3.37 ERA | 1.83 WHIP
- Kerry Wood, Chicago Cubs - The smooth transition to the closer role was exactly what the Cubs needed. Now for Wood to become an elite closer his ERA will need to come down a bit. 5 Wins | 34 Saves | 84 K’s | 3.26 ERA | 1.09 WHIP
- Francisco Cordero, Cincinnati Reds - Cordero has the the second highest WHIP of anyone on this list and his ERA isn’t one of an elite closer. But, he’s getting it done most of the time, and that was good enough for #9 here. 5 Wins | 34 Saves | 78 K’s | 3.33 ERA | 1.41 WHIP
- B.J. Ryan, Toronto Blue Jays - He’s not nearly the pitcher he was before Tommy John surgery, but he’s no slouch either. 2 Wins | 32 Saves | 58 K’s | 2.95 ERA | 1.28 WHIP
2008 American League Fantasy Baseball Closer Rankings (Pre-Season)
- Jonathan Papelbon | Boston Red Sox
- Joe Nathan | Minnesota Twins
- J.J. Putz | Seattle Mariners
- Francisco Rodriguez | Los Angeles Angels
- Bobby Jenks | Chicago White Sox
- Mariano Rivera | New York Yankees
- Huston Street | Oakland Athletics
- Joakim Soria | Kansas City Royals
- Todd Jones | Detroit Tigers
- Troy Percival | Tampa Bay Rays
- Joe Borowski | Cleveland Indians
- C.J. Wilson | Texas Rangers
- Jeremy Accardo | Toronto Blue Jays
- Jamie Walker | Baltimore Orioles
2008 National League Fantasy Baseball Closer Rankings (Pre-Season)
- Takashi Saito | Los Angeles Dodgers
- Jose Valverde | Houston Astros
- Francisco Cordero | Cincinnati Reds
- Billy Wagner | New York Mets
- Trevor Hoffman | San Diego Padres
- Chad Cordero | Washington Nationals
- Manuel Corpas | Colorado Rockies
- Jason Isringhausen | St. Louis Cardinals
- Brad Lidge | Philadelphia Phillies
- Rafael Soriano | Atlanta Braves
- Brandon Lyon | Arizona Diamonbacks
- Kevin Gregg | Florida Marlins
- Kerry Wood | Chicago Cubs
- Eric Gagne | Milwaukee Brewers
- Brian Wilson | San Francisco Giants
- Matt Capps | Pittsburgh Pirates





Entries (RSS)