Posts Tagged “Rich Harden”

Thank you for visiting Crooked Pitch! While you're here you'll find tons of valuable fantasy baseball information to help you win your fantasy baseball league. If you're new here, or haven't done so yet, you may want to subscribe to my RSS feed. Thanks for visiting!

Here are the fantasy baseball rankings for the top ten starting pitchers for the 2008 season. I will also list the predictions from the pre-season at the bottom of this post for comparison.

  1. Roy Halladay, Toronto Blue Jays - Halladay was one of four pitchers to win 20 games and was one of ten to strike out 200 or more hitters. He also finished second the league with nine complete games. 20 Wins | 206 K’s | 2.78 ERA | 1.05 WHIP
  2. Cliff Lee, Cleveland Indians - His 22 wins were 17 more than his win total from 2007. He also cut his ERA in half and then some. 22 Wins | 170 K’s | 2.54 ERA | 1.11 WHIP
  3. Tim Lincecum, San Francisco Giants - Lincecum led the league in strikeouts and was in the top seven in wins pitching for a team with only 72 wins. 18 Wins | 265 K’s | 2.62 ERA | 1.17 WHIP
  4. C.C. Sabathia, Milwaukee Brewers - The move to Milwaukee was the best thing to happen to Sabathia as his ERA dropped from 3.83 to 1.65 and his win total skyrocketed. 17 Wins | 251 K’s | 2.70 ERA | 1.11 WHIP
  5. Johan Santana, New York Mets - No pitcher received more off-season hype last year than Santana. And while he seemed to accumulate strong stats quietly during the season, these numbers truly do shout that Santana is among the leagues best pitchers. 16 Wins | 206 K’s | 2.53 ERA | 1.15 WHIP
  6. Ryan Dempster, Chicago Cubs - Dempster finished tenth in the league in ERA among starters with at least 100 innings of work. He was also 12th in strikeouts. Not bad for a guy who wasn’t a top notch reliever. 17 Wins | 187 K’s | 2.96 ERA | 1.21 WHIP
  7. Cole Hamels, Philadelphia Phillies - Hamels might have lost ten times in 2008, but his ERA was on the very low side of 3.00 and his strikeouts almost hit the 200 mark. 14 wins isn’t too shabby either. 14 Wins | 196 K’s | 3.09 ERA | 1.08 WHIP
  8. Dan Haren, Arizona Diamondbacks - Haren faded a little bit in the second half but his 200+ strikeouts, monster WHIP, and win total force him to be added to this list. 16 Wins | 206 K’s | 3.33 ERA | 1.13 WHIP
  9. Rich Harden, Chicago Cubs - Harden’s inclusion here was a tough choice for me. On one hand he only started 25 games and pitched 148.0 innings. On the other hand he led the league in ERA, was in the top three in WHIP, and in the top 20 in strikeouts. 10 Wins | 181 K’s | 2.07 ERA | 1.06 WHIP
  10. Brandon Webb, Arizona Diamondbacks - It was almost impossible to leave the MLB wins leader off this top ten list. If not for a rough June we might be talking Cy Young. 22 Wins | 183 K’s | 3.30 ERA | 1.20 WHIP

Below are the pre-season starting pitcher rankings.

2008 American League Fantasy Baseball Starting Pitcher Rankings

  1. Josh Beckett | Boston Red Sox
  2. C.C. Sabathia | Cleveland Indians
  3. Erik Bedard | Baltimore Orioles
  4. Justin Verlander | Detroit Tigers
  5. Scott Kazmir | Tampa Bay Rays
  6. John Lackey | Los Angeles Angels
  7. Felix Hernandez | Seattle Mariners
  8. Roy Halladay | Toronto Blue Jays
  9. Daisuke Matsuzaka | Boston Red Sox
  10. James Shields | Tampa Bay Rays
  11. Fausto Carmona | Cleveland Indians
  12. Javier Vazquez | Chicago White Sox
  13. Kelvim Escobar | Los Angeles Angels
  14. A.J. Burnett | Toronto Blue Jays
  15. Chien-Ming Wang | New York Yankees
  16. Francisco Liriano | Minnesota Twins
  17. Jered Weaver | Los Angeles Angels
  18. Joe Blanton | Oakland Athletics
  19. Jeremy Bonderman | Detroit Tigers
  20. Curt Schilling | Boston Red Sox

2008 National League Fantasy Baseball Starting Pitcher Rankings

  1. Johan Santana | New York Mets
  2. Jake Peavy | San Diego Padres
  3. Brandon Webb | Arizona Diamondbacks
  4. Cole Hamels | Philadelphia Phillies
  5. Dan Haren | Arizona Diamondbacks
  6. Aaron Harang | Cincinnati Reds
  7. Carlos Zambrano | Chicago Cubs
  8. Roy Oswalt | Houston Astros
  9. John Smoltz | Atlanta Braves
  10. Chris Young | San Diego Padres
  11. Brett Myers | Philadelphia Phillies
  12. Ben Sheets | Milwaukee Brewers
  13. Matt Cain | San Francisco Giants
  14. Rich Hill | Chicago Cubs
  15. Brad Penny | Los Angeles Dodgers
  16. Yovani Gallardo | Milwaukee Brewers
  17. Jeff Francis | Colorado Rockies
  18. Ted Lilly | Chicago Cubs
  19. Tim Lincecum | San Francisco Giants
  20. Tim Hudson | Atlanta Braves

Comments No Comments »

Today’s pitch count is 6.

  1. Not that he’s on many fantasy baseball rosters, except for maybe the deepest of AL-only leagues, but Luke Hochevar left the game tonight with an undisclosed rib cage injury. Not to scream out only bad news about Royals baseball, you could do a lot worse than Mike Aviles for you shortstop or middle infield needs. He had two hits tonight and is hitting .320 over 262 at-bats.
  2. Note to American League pitchers. You might want to rethink your strategy of walking Big Papi to get to Youk. Kevin Youkilis popped a two-run home run tonight, and drove in another run in the eigth after David Ortiz was intentionally walked. In the last week Youk is .364/.440/.955 with 8 runs scored, 3 homers, and 8 RBI.
  3. A.J. Burnett was 5-0 over the last month with a 3.94 ERA going into tonight’s game. To say he continued to pitch well is an understatement. He threw eight strong innings allowing five hits and only one earned. He also struck out 13 batters while only walking one. Strong stuff!!
  4. Since we’re on the subject of strong pitching performances tonight, let’s look at Rich Harden’s 10 strikeout night. He threw seven innings and only allowed two hits. He didn’t give up any runs or walk anyone. Harden is averaging 8.42 strikeouts per outing over his last seven starts, or 1.40 strikeouts per inning. It look as if pushing his start back so that Harden could pitch in cooler weather was a superb idea.
  5. Tigers 4th outfielder Matt Joyce belted two home runs tonight and could start seeing more playing time. Also, don’t be surprised if he gets moved higher in the batting order (he currently hits 7th) when he plays.
  6. Let’s add Kevin Slowey to the list of great pitching performances tonight. He struck out 12 and walked none in his seven innings of work. He only gave up one earned run and five hits tonight while earning his tenth win of the season.

Comments No Comments »

Check out the Crooked Pitch MySpace page