Fantasy Baseball Rankings: Final 2008 Top 10 Starting Pitchers
Posted by: Knox Bardeen in Starting Pitchers, tags: Brandon Webb, C.C. Sabathia, Cliff Lee, Cole Hamels, Dan Haren, Johan Santana, Rich Harden, Roy Halladay, Ryan Dempster, Tim LincecumThank you for visiting Crooked Pitch! While you're here you'll find tons of valuable fantasy baseball information to help you win your fantasy baseball league. If you're new here, or haven't done so yet, you may want to subscribe to my RSS feed. Thanks for visiting!
Here are the fantasy baseball rankings for the top ten starting pitchers for the 2008 season. I will also list the predictions from the pre-season at the bottom of this post for comparison.
- Roy Halladay, Toronto Blue Jays - Halladay was one of four pitchers to win 20 games and was one of ten to strike out 200 or more hitters. He also finished second the league with nine complete games. 20 Wins | 206 K’s | 2.78 ERA | 1.05 WHIP
- Cliff Lee, Cleveland Indians - His 22 wins were 17 more than his win total from 2007. He also cut his ERA in half and then some. 22 Wins | 170 K’s | 2.54 ERA | 1.11 WHIP
- Tim Lincecum, San Francisco Giants - Lincecum led the league in strikeouts and was in the top seven in wins pitching for a team with only 72 wins. 18 Wins | 265 K’s | 2.62 ERA | 1.17 WHIP
- C.C. Sabathia, Milwaukee Brewers - The move to Milwaukee was the best thing to happen to Sabathia as his ERA dropped from 3.83 to 1.65 and his win total skyrocketed. 17 Wins | 251 K’s | 2.70 ERA | 1.11 WHIP
- Johan Santana, New York Mets - No pitcher received more off-season hype last year than Santana. And while he seemed to accumulate strong stats quietly during the season, these numbers truly do shout that Santana is among the leagues best pitchers. 16 Wins | 206 K’s | 2.53 ERA | 1.15 WHIP
- Ryan Dempster, Chicago Cubs - Dempster finished tenth in the league in ERA among starters with at least 100 innings of work. He was also 12th in strikeouts. Not bad for a guy who wasn’t a top notch reliever. 17 Wins | 187 K’s | 2.96 ERA | 1.21 WHIP
- Cole Hamels, Philadelphia Phillies - Hamels might have lost ten times in 2008, but his ERA was on the very low side of 3.00 and his strikeouts almost hit the 200 mark. 14 wins isn’t too shabby either. 14 Wins | 196 K’s | 3.09 ERA | 1.08 WHIP
- Dan Haren, Arizona Diamondbacks - Haren faded a little bit in the second half but his 200+ strikeouts, monster WHIP, and win total force him to be added to this list. 16 Wins | 206 K’s | 3.33 ERA | 1.13 WHIP
- Rich Harden, Chicago Cubs - Harden’s inclusion here was a tough choice for me. On one hand he only started 25 games and pitched 148.0 innings. On the other hand he led the league in ERA, was in the top three in WHIP, and in the top 20 in strikeouts. 10 Wins | 181 K’s | 2.07 ERA | 1.06 WHIP
- Brandon Webb, Arizona Diamondbacks - It was almost impossible to leave the MLB wins leader off this top ten list. If not for a rough June we might be talking Cy Young. 22 Wins | 183 K’s | 3.30 ERA | 1.20 WHIP
Below are the pre-season starting pitcher rankings.
2008 American League Fantasy Baseball Starting Pitcher Rankings
- Josh Beckett | Boston Red Sox
- C.C. Sabathia | Cleveland Indians
- Erik Bedard | Baltimore Orioles
- Justin Verlander | Detroit Tigers
- Scott Kazmir | Tampa Bay Rays
- John Lackey | Los Angeles Angels
- Felix Hernandez | Seattle Mariners
- Roy Halladay | Toronto Blue Jays
- Daisuke Matsuzaka | Boston Red Sox
- James Shields | Tampa Bay Rays
- Fausto Carmona | Cleveland Indians
- Javier Vazquez | Chicago White Sox
- Kelvim Escobar | Los Angeles Angels
- A.J. Burnett | Toronto Blue Jays
- Chien-Ming Wang | New York Yankees
- Francisco Liriano | Minnesota Twins
- Jered Weaver | Los Angeles Angels
- Joe Blanton | Oakland Athletics
- Jeremy Bonderman | Detroit Tigers
- Curt Schilling | Boston Red Sox
2008 National League Fantasy Baseball Starting Pitcher Rankings
- Johan Santana | New York Mets
- Jake Peavy | San Diego Padres
- Brandon Webb | Arizona Diamondbacks
- Cole Hamels | Philadelphia Phillies
- Dan Haren | Arizona Diamondbacks
- Aaron Harang | Cincinnati Reds
- Carlos Zambrano | Chicago Cubs
- Roy Oswalt | Houston Astros
- John Smoltz | Atlanta Braves
- Chris Young | San Diego Padres
- Brett Myers | Philadelphia Phillies
- Ben Sheets | Milwaukee Brewers
- Matt Cain | San Francisco Giants
- Rich Hill | Chicago Cubs
- Brad Penny | Los Angeles Dodgers
- Yovani Gallardo | Milwaukee Brewers
- Jeff Francis | Colorado Rockies
- Ted Lilly | Chicago Cubs
- Tim Lincecum | San Francisco Giants
- Tim Hudson | Atlanta Braves





Entries (RSS)